ACH/Federal Reserve Bank Holiday Schedule
2021 - 2022 Schedule | ||
---|---|---|
Friday | December 24, 2021* | Christmas Eve* |
Saturday | December 25, 2021 | Christmas Day |
Friday | December 31, 2021* | New Year's Eve* |
Saturday | January 1, 2022 | New Year's Day |
Monday | January 17, 2022 | Martin Luther King, Jr. Day |
Monday | February 21, 2022 | Presidents Day |
Monday | May 30, 2022 | Memorial Day |
Monday | June 20, 2022 | Juneteenth |
Monday | July 4, 2022 | Independence Day |
Monday | September 5, 2022 | Labor Day |
Monday | October 10, 2022 | Columbus Day |
Friday | November 11, 2022 | Veterans Day |
Thursday | November 24, 2022 | Thanksgiving Day |
Sunday | December 25, 2022 | Christmas Day |
Monday | December 26, 2022 | Christmas Day observed |
Saturday | December 31, 2022 | New Year's Eve |
For more information, use our Secure Online Info Request Form.
*All Departments and Branches close at 3:00 pm. ACH processing cutoff time will be 3:00 pm, Domestic Wire cutoff time will be 2:00 pm and International Wire cutoff time will be 12:30 pm.